This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Estimats,
Un dels nostres projectes ha estat seleccionat per a ser part del Premi Obra de l’Any 2024 d’ArchDaily.
És emocionant saber que el nostre treball està sent considerat per a aquest premi que representa el millor de l’arquitectura en l’àmbit espanyol i internacional, destacant entre les millors obres de la regió.
La nominació ja és un gran assoliment, però guanyar el premi seria una gran manera de culminar la feina i tenir l’oportunitat d’accedir a més projectes.
Us animem a participar en la votació popular*:
És una gran oportunitat perquè el nostre treball sigui reconegut i celebrat pel públic.
(Ràpid, és fins al dia dimarts 26 de Març).
☝*Tot i això, ArchDaily és una publicació especialitzada per a arquitectes, i per poder votar haureu de crear un usuari (tot una mica farragós…).
Així que, si finalment no podeu votar tampoc serà cap drama: Que ens hagin escollit ja és un gran què!😉
En el següent link podeu veure les fotos de l’obra i votar:
👉https://oda.archdaily.cl/cl/2024/candidates/167532/
Work with
in Catalonia.
![]()
Av. Rep. Argentina 218
08023 Barcelona (Spain)
hola@marcduran.com


Want to know more
about “our” Code of Professional Ethics?
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | www.marcduran.com | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| YSC | youtube.com | YouTube session cookie. | 54 years | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | 6 months | HTTP |
| mc | quantserve.com | Quantcast advertising tracking cookie. | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | marcduran.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | marcduran.com | Google Universal Analytics short-time unique user tracking identifier. | 1 days | HTTP |
| _gat | marcduran.com | Google Analytics tracking cookie. | Session | HTTP |
| KADUSERCOOKIE | pubmatic.com | PubMatic tracking cookie. | 1 year | HTTP |
| khaos | rubiconproject.com | Rubicon Project ad tracking cookie. | 1 year | HTTP |
| tuuid | bidswitch.net | Demand Base tracking cookie. | 1 year | HTTP |
| ADGRX_UID | adgrx.com | AdGear tracking cookie. | 1 year | HTTP |
| wfivefivec | w55c.net | DataXu tracking cookie. | 1 year | HTTP |
| uuid | mathtag.com | MediaMath tracking cookie. | 1 year | HTTP |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 2 years | HTTP |
| UID | adx.opera.com | Generic AddThis tracking cookie. | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| NID | google.com | Google unique id for preferences. | 6 months | HTTP |
| ANON_ID | tribalfusion.com | An anonymous hashed identifier of the user's browser linked to Exponential's profile of the user's behavioral profile. The cookie may also contain a special opt-out value indicating the user has opted-out from the profiling. | 3 months | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| VISITOR_PRIVACY_METADATA | youtube.com | --- | 6 months | --- |
| _ga_715QYJ3QEJ | marcduran.com | --- | 2 years | --- |
| usp_status | media.net | --- | 6 months | --- |
| mnet_session_depth | embed.ted.com | --- | 54 years | --- |
| _ga_QZNTBDVELG | ted.com | --- | 2 years | --- |
| visitor-id | media.net | --- | 1 year | --- |
| ruds | rfihub.com | --- | 54 years | --- |
| rud | rfihub.com | --- | 1 year | --- |
| chkChromeAb67Sec | pubmatic.com | --- | 3 months | --- |
| DPSync3 | pubmatic.com | --- | 3 months | --- |
| SyncRTB3 | pubmatic.com | --- | 3 months | --- |
| audit | rubiconproject.com | --- | 1 year | --- |
| eud | rfihub.com | --- | 1 year | --- |
| receive-cookie-deprecation | adnxs.com | --- | 10 years | --- |
| KRTBCOOKIE_18 | pubmatic.com | --- | 3 months | --- |
| d | quantserve.com | --- | 3 months | --- |
| cref | quantserve.com | --- | 1 year | --- |
| KRTBCOOKIE_153 | pubmatic.com | --- | 3 months | --- |
| PugT | pubmatic.com | --- | 1 month | --- |
| c | bidswitch.net | --- | 1 year | --- |
| tuuid_lu | bidswitch.net | --- | 1 year | --- |
| ANON_ID_old | tribalfusion.com | --- | 3 months | --- |
| ADGRX_CM_PUBMATIC_BRIDGED | adgrx.com | --- | 1 days | --- |
| data-pba | media.net | --- | 1 year | --- |
| KRTBCOOKIE_1003 | pubmatic.com | --- | 3 months | --- |
| GLOBALID | bttrack.com | --- | 3 months | --- |
| matchpubmatic | w55c.net | --- | 1 month | --- |
| bito | bidr.io | --- | 1 year | --- |
| bitoIsSecure | bidr.io | --- | 1 year | --- |
| KRTBCOOKIE_27 | pubmatic.com | --- | 3 months | --- |
| KRTBCOOKIE_107 | pubmatic.com | --- | 3 months | --- |
| CDIUSER | deepintent.com | --- | 1 year | --- |
| CDIPARTNERS | deepintent.com | --- | 1 year | --- |
| ad-id | amazon-adsystem.com | --- | 9 months | --- |
| ad-privacy | amazon-adsystem.com | --- | 5 years | --- |
| V | contextweb.com | --- | 12 months | --- |
| VP | contextweb.com | --- | 12 months | --- |
| pb_rtb_ev | contextweb.com | --- | 1 year | --- |
| pb_rtb_ev_part | contextweb.com | --- | 1 year | --- |
| INGRESSCOOKIE | bh.contextweb.com | --- | 54 years | --- |
| KRTBCOOKIE_1323 | pubmatic.com | --- | 14 days | --- |

Posted By
Marc Duran Fuster
Categories
Awards